Home > Topswops > Final Report
Topswops
| Description | Submit An Entry | Standings | Final Report |
The Topswops contest has ended.
Congratulations to our winners:
| Position | Winner | Prize | |
|---|---|---|---|
| 1st | Jarek Wroblewski | Wroclaw, Poland | Any sculpture by Bathsheba Grossman from these pages: |
| 2nd | Tomas Rokicki | Palo Alto, California, United States | Any sculpture by Bathsheba Grossman from these pages: |
These are the contestants who submitted the best
solution for each problem. (Problems for which the
best solution was found during the first 48 hours
of the contest are omitted.)
| Problem | Score | Solver | Date Achieved | |
|---|---|---|---|---|
| 23 cards | 382 | Wes Sampson | La Jolla, California, United States | 6 Dec 2010 06:39 |
| Giuliano Bertoletti | Parma, Italy | 6 Dec 2010 08:02 | ||
| Marcin Mucha | Warszawa, Poland | 6 Dec 2010 15:09 | ||
| Ambrose Slone | San Jose, California, United States | 7 Dec 2010 14:14 | ||
| Hermann Jurksch | Recklinghausen, Germany | 8 Dec 2010 17:01 | ||
| Ed Mertensotto | Lone Tree, Colorado, United States | 22 Dec 2010 04:20 | ||
| Tomas Rokicki | Palo Alto, California, United States | 24 Dec 2010 18:02 | ||
| Michael Collier | Perth, Australia | 14 Jan 2011 10:15 | ||
| John Morris | Simi Valley, California, United States | 17 Jan 2011 15:33 | ||
| Arul Murugan | Sunnyvale, California, United States | 26 Jan 2011 03:15 | ||
| Herbert Kociemba | Darmstadt, Germany | 31 Jan 2011 20:41 | ||
| Walter Trump | Nuremberg, Germany | 4 Feb 2011 10:37 | ||
| Fulvio Baccaglini | New Malden, England, United Kingdom | 8 Feb 2011 00:22 | ||
| 29 cards | 689 | Hermann Jurksch | Recklinghausen, Germany | 11 Dec 2010 23:47 |
| 31 cards | 819 | Hermann Jurksch | Recklinghausen, Germany | 8 Dec 2010 17:56 |
| Tomas Rokicki | Palo Alto, California, United States | 11 Feb 2011 21:04 | ||
| 37 cards | 1296 | Tomas Rokicki | Palo Alto, California, United States | 12 Feb 2011 06:41 |
| 41 cards | 1677 | Tomas Rokicki | Palo Alto, California, United States | 12 Feb 2011 06:42 |
| 43 cards | 2002 | Jarek Wroblewski | Wroclaw, Poland | 11 Jan 2011 05:36 |
| 47 cards | 2492 | Jarek Wroblewski | Wroclaw, Poland | 8 Feb 2011 15:47 |
| 53 cards | 3185 | Jarek Wroblewski | Wroclaw, Poland | 16 Jan 2011 14:34 |
| 59 cards | 4393 | Jarek Wroblewski | Wroclaw, Poland | 16 Dec 2010 08:07 |
| Tomas Rokicki | Palo Alto, California, United States | 11 Feb 2011 21:05 | ||
| 61 cards | 4846 | Jarek Wroblewski | Wroclaw, Poland | 20 Jan 2011 03:45 |
| 67 cards | 5695 | Jarek Wroblewski | Wroclaw, Poland | 21 Jan 2011 11:24 |
| 71 cards | 6834 | Jarek Wroblewski | Wroclaw, Poland | 21 Jan 2011 19:36 |
| 73 cards | 7203 | Jarek Wroblewski | Wroclaw, Poland | 6 Feb 2011 03:48 |
| 79 cards | 8781 | Tomas Rokicki | Palo Alto, California, United States | 12 Feb 2011 06:44 |
| 83 cards | 9938 | Tomas Rokicki | Palo Alto, California, United States | 12 Feb 2011 06:45 |
| 89 cards | 11802 | Tomas Rokicki | Palo Alto, California, United States | 12 Feb 2011 06:45 |
| 97 cards | 15008 | Jarek Wroblewski | Wroclaw, Poland | 13 Jan 2011 10:20 |
These are the best solutions received
for each problem in the contest:
| Problem | Score | Solution |
|---|---|---|
| 2 cards | 1 | 2, 1 |
| 3 cards | 2 | 3, 1, 2 |
| 2, 3, 1 | ||
| 5 cards | 7 | 3, 1, 4, 5, 2 |
| 7 cards | 16 | 4, 7, 6, 2, 1, 5, 3 |
| 3, 1, 4, 6, 7, 5, 2 | ||
| 11 cards | 51 | 4, 9, 11, 6, 10, 7, 8, 2, 1, 3, 5 |
| 13 cards | 80 | 2, 9, 4, 5, 11, 12, 10, 1, 8, 13, 3, 6, 7 |
| 17 cards | 159 | 8, 15, 17, 13, 9, 4, 6, 3, 2, 12, 16, 14, 11, 5, 10, 1, 7 |
| 2, 10, 15, 11, 7, 14, 5, 16, 6, 4, 17, 13, 1, 3, 8, 9, 12 | ||
| 19 cards | 221 | 9, 4, 19, 17, 10, 1, 11, 15, 12, 8, 5, 2, 18, 13, 16, 7, 3, 14, 6 |
| 12, 1, 18, 11, 3, 14, 2, 6, 8, 16, 5, 4, 15, 10, 13, 17, 19, 7, 9 | ||
| 12, 15, 11, 1, 10, 17, 19, 2, 5, 8, 9, 4, 18, 13, 16, 7, 3, 14, 6 | ||
| 12, 1, 18, 11, 2, 3, 14, 6, 8, 16, 5, 4, 15, 10, 13, 17, 19, 7, 9 | ||
| 23 cards | 382 | 14, 10, 22, 7, 8, 11, 19, 17, 15, 6, 16, 23, 20, 9, 2, 21, 3, 1, 5, 4, 12, 18, 13 |
| 29 cards | 689 | 8, 3, 4, 14, 11, 16, 18, 7, 21, 9, 15, 20, 22, 5, 12, 6, 10, 2, 25, 27, 17, 13, 26, 28, 1, 29, 19, 24, 23 |
| 31 cards | 819 | 16, 13, 17, 14, 26, 28, 20, 30, 1, 8, 31, 27, 23, 2, 22, 10, 7, 12, 25, 6, 11, 15, 21, 4, 5, 3, 24, 18, 19, 9, 29 |
| 16, 13, 17, 14, 26, 28, 20, 30, 1, 8, 31, 27, 23, 22, 10, 2, 7, 6, 25, 3, 11, 15, 21, 4, 5, 12, 24, 18, 19, 9, 29 | ||
| 37 cards | 1296 | 3, 18, 4, 7, 19, 16, 12, 14, 21, 15, 13, 6, 2, 20, 9, 26, 28, 5, 10, 8, 22, 27, 32, 25, 23, 30, 11, 31, 36, 1, 24, 17, 34, 37, 33, 29, 35 |
| 41 cards | 1677 | 4, 39, 23, 16, 18, 38, 15, 10, 28, 29, 32, 34, 30, 13, 33, 3, 5, 12, 14, 27, 31, 41, 21, 35, 11, 6, 9, 8, 17, 20, 2, 36, 26, 22, 40, 19, 1, 7, 24, 37, 25 |
| 43 cards | 2002 | 11, 20, 23, 15, 27, 21, 16, 13, 12, 17, 2, 9, 25, 30, 26, 14, 10, 22, 24, 5, 19, 4, 3, 28, 7, 18, 8, 6, 33, 34, 38, 42, 41, 37, 39, 32, 29, 31, 36, 43, 35, 1, 40 |
| 47 cards | 2492 | 13, 8, 12, 22, 24, 3, 17, 9, 23, 26, 38, 30, 7, 5, 28, 25, 20, 15, 21, 14, 18, 4, 16, 2, 41, 1, 36, 43, 46, 35, 34, 27, 19, 6, 11, 42, 32, 10, 33, 31, 29, 47, 37, 45, 39, 40, 44 |
| 53 cards | 3185 | 12, 8, 14, 19, 9, 2, 22, 15, 17, 13, 16, 3, 6, 5, 11, 4, 7, 21, 10, 26, 24, 20, 27, 18, 28, 34, 23, 25, 32, 33, 29, 41, 30, 31, 40, 38, 44, 39, 49, 43, 35, 37, 36, 51, 42, 53, 1, 52, 50, 45, 46, 48, 47 |
| 59 cards | 4393 | 13, 58, 56, 1, 57, 59, 55, 49, 18, 46, 51, 41, 23, 25, 39, 32, 5, 20, 14, 33, 30, 47, 40, 27, 8, 37, 9, 48, 36, 16, 43, 54, 50, 44, 22, 3, 26, 34, 31, 2, 11, 24, 15, 21, 29, 35, 52, 42, 19, 6, 28, 38, 4, 12, 45, 10, 17, 7, 53 |
| 61 cards | 4846 | 24, 10, 55, 48, 27, 5, 50, 54, 39, 2, 7, 43, 11, 30, 36, 25, 29, 53, 57, 51, 60, 32, 44, 28, 26, 23, 20, 41, 9, 6, 14, 49, 13, 4, 19, 52, 3, 21, 42, 33, 22, 45, 15, 31, 46, 58, 56, 1, 47, 18, 40, 8, 12, 16, 17, 38, 34, 59, 61, 37, 35 |
| 67 cards | 5695 | 11, 43, 39, 10, 16, 18, 48, 7, 29, 14, 13, 38, 6, 60, 58, 55, 49, 52, 51, 15, 31, 24, 34, 19, 3, 17, 25, 36, 4, 12, 20, 57, 50, 42, 32, 28, 21, 9, 23, 33, 30, 45, 26, 27, 22, 41, 8, 2, 40, 5, 35, 44, 46, 37, 47, 64, 54, 61, 53, 67, 59, 66, 1, 63, 62, 56, 65 |
| 71 cards | 6834 | 3, 18, 6, 16, 12, 17, 25, 15, 2, 9, 24, 31, 27, 19, 32, 30, 14, 11, 8, 34, 37, 43, 50, 56, 21, 46, 54, 47, 26, 10, 23, 35, 38, 42, 33, 13, 20, 4, 36, 29, 22, 5, 7, 48, 39, 44, 28, 40, 57, 41, 55, 62, 58, 53, 49, 59, 51, 52, 45, 70, 65, 67, 60, 63, 64, 69, 61, 71, 66, 1, 68 |
| 73 cards | 7203 | 11, 13, 6, 23, 47, 16, 57, 51, 31, 54, 15, 45, 35, 17, 3, 43, 46, 34, 2, 62, 29, 4, 37, 21, 52, 56, 60, 39, 14, 38, 24, 8, 10, 19, 30, 40, 22, 49, 5, 28, 48, 41, 12, 58, 61, 25, 55, 33, 63, 44, 26, 7, 36, 9, 20, 59, 1, 71, 64, 73, 67, 53, 42, 68, 32, 50, 18, 72, 66, 69, 65, 27, 70 |
| 79 cards | 8781 | 4, 17, 7, 14, 13, 15, 16, 28, 20, 36, 5, 25, 30, 9, 11, 2, 3, 31, 26, 6, 18, 32, 19, 34, 27, 41, 38, 35, 39, 33, 37, 45, 46, 51, 47, 44, 22, 12, 23, 21, 29, 10, 24, 8, 40, 43, 42, 53, 61, 68, 60, 57, 56, 58, 48, 52, 55, 50, 49, 54, 59, 75, 67, 79, 66, 1, 76, 64, 62, 71, 65, 63, 74, 78, 77, 72, 70, 69, 73 |
| 83 cards | 9938 | 8, 52, 18, 19, 25, 62, 34, 49, 43, 27, 22, 66, 40, 17, 51, 41, 55, 24, 42, 16, 7, 5, 36, 9, 35, 50, 30, 63, 69, 32, 12, 47, 78, 83, 45, 54, 64, 3, 10, 59, 48, 13, 68, 75, 82, 80, 72, 76, 29, 31, 2, 26, 4, 37, 33, 53, 46, 44, 21, 38, 74, 70, 11, 65, 15, 20, 58, 56, 23, 39, 57, 6, 28, 14, 67, 71, 61, 60, 77, 73, 1, 79, 81 |
| 89 cards | 11802 | 10, 31, 56, 51, 30, 73, 25, 32, 8, 27, 34, 57, 20, 45, 50, 23, 6, 39, 15, 7, 47, 53, 49, 13, 44, 24, 41, 48, 46, 40, 17, 2, 16, 36, 58, 43, 18, 71, 66, 3, 9, 74, 79, 38, 42, 33, 14, 35, 5, 59, 11, 54, 65, 64, 29, 28, 19, 4, 26, 69, 60, 37, 1, 88, 22, 55, 52, 62, 85, 83, 76, 77, 72, 70, 81, 87, 84, 80, 12, 75, 67, 61, 63, 21, 68, 78, 89, 86, 82 |
| 97 cards | 15008 | 42, 3, 39, 10, 12, 29, 20, 64, 60, 68, 65, 59, 61, 66, 57, 58, 56, 78, 70, 74, 67, 71, 54, 55, 53, 62, 40, 52, 35, 45, 32, 25, 37, 26, 2, 77, 80, 82, 72, 79, 73, 13, 6, 27, 5, 36, 4, 44, 47, 41, 22, 18, 33, 11, 48, 51, 14, 21, 24, 46, 31, 63, 49, 16, 43, 9, 50, 34, 30, 19, 38, 7, 8, 23, 15, 17, 28, 83, 76, 86, 69, 75, 89, 81, 97, 85, 92, 93, 96, 87, 90, 91, 94, 1, 84, 88, 95 |
| 42, 6, 39, 10, 12, 29, 20, 64, 60, 68, 65, 59, 61, 66, 57, 58, 56, 78, 70, 74, 67, 71, 54, 55, 53, 62, 40, 52, 35, 45, 32, 25, 37, 26, 2, 77, 80, 82, 72, 79, 73, 13, 5, 27, 3, 36, 4, 44, 47, 41, 22, 18, 33, 11, 48, 51, 14, 21, 24, 46, 31, 63, 49, 16, 43, 9, 50, 34, 30, 19, 38, 7, 8, 23, 15, 17, 28, 83, 76, 86, 69, 75, 89, 81, 97, 85, 92, 93, 96, 87, 90, 91, 94, 1, 84, 88, 95 |
The following noteworthy solutions were received
after the contest ended.
| Problem | Solver / Score / Date (Solution) |
||
|---|---|---|---|
| 43 cards | Tomas Rokicki | 2009 | 15 Feb 2011 16:16 |
| 12, 28, 13, 21, 26, 11, 15, 22, 2, 4, 20, 18, 23, 9, 24, 7, 27, 3, 16, 14, 25, 5, 8, 6, 17, 30, 19, 10, 33, 34, 38, 42, 41, 37, 39, 32, 29, 31, 36, 43, 35, 1, 40 | |||
| 61 cards | Tomas Rokicki | 4858 | 15 Feb 2011 01:31 |
| 4, 54, 7, 25, 28, 17, 35, 42, 15, 31, 46, 51, 1, 56, 58, 21, 47, 2, 37, 9, 3, 12, 49, 43, 19, 50, 36, 30, 8, 38, 23, 33, 13, 24, 20, 41, 16, 27, 45, 39, 11, 6, 52, 14, 29, 34, 10, 55, 22, 40, 44, 60, 32, 48, 18, 5, 59, 26, 61, 57, 53 | |||
| 71 cards | Hugo Pfoertner | 6847 | 25 Feb 2011 18:43 |
| 5, 34, 6, 36, 31, 33, 18, 19, 24, 27, 4, 37, 43, 50, 56, 9, 32, 17, 25, 26, 30, 2, 15, 28, 13, 46, 54, 47, 8, 20, 3, 16, 12, 7, 10, 14, 21, 11, 42, 38, 35, 23, 22, 48, 39, 44, 29, 40, 57, 41, 55, 62, 58, 53, 49, 59, 51, 52, 45, 70, 65, 67, 60, 63, 64, 69, 61, 71, 66, 1, 68 | |||
| 73 cards | Hugo Pfoertner | 7212 | 25 Feb 2011 06:37 |
| 20, 24, 7, 25, 40, 26, 39, 28, 19, 21, 18, 44, 30, 5, 46, 3, 10, 33, 22, 4, 8, 38, 14, 15, 12, 61, 58, 35, 41, 32, 11, 45, 34, 17, 36, 42, 49, 47, 52, 43, 2, 27, 16, 23, 13, 62, 1, 71, 64, 56, 6, 57, 48, 37, 9, 63, 31, 50, 60, 55, 59, 53, 68, 66, 73, 67, 69, 72, 54, 65, 51, 29, 70 | |||
| 89 cards | Hugo Pfoertner | 11810 | 16 Feb 2011 11:44 |
| Hugo Pfoertner | 11829 | 21 Feb 2011 08:59 | |
| Hugo Pfoertner | 11840 | 26 Feb 2015 16:47 | |
| 29, 13, 45, 59, 65, 56, 6, 33, 36, 22, 51, 9, 35, 19, 12, 62, 39, 21, 10, 40, 53, 63, 54, 32, 66, 64, 49, 55, 17, 26, 2, 46, 7, 42, 8, 52, 43, 34, 23, 50, 57, 14, 28, 69, 18, 48, 20, 31, 30, 67, 5, 4, 61, 58, 16, 47, 60, 41, 25, 75, 74, 38, 3, 72, 70, 24, 68, 27, 11, 73, 76, 15, 37, 44, 78, 71, 88, 80, 84, 77, 86, 83, 81, 82, 87, 79, 89, 1, 85 | |||