Nearly Magic Hexagons
| Description | Submit An Entry | Standings | Final Report |
The last entry reflected on this page was made at 21 Jun 2025 08:05. 14,234 entries submitted.
| Rank | Score | Contestant | Last Improvement | |
|---|---|---|---|---|
| 1 | 100.0000 | Paulsen / Paulsen 1 | München, Germany 1 | 16 Feb 2025 14:05 |
| 2 | 100.0000 | Roy van Rijn | Maassluis, Netherlands | 17 Feb 2025 07:29 |
| 3 | 100.0000 | Oleg Vlasii | Ivano-Frankivsk, Ukraine | 17 Feb 2025 21:44 |
| 4 | 100.0000 | Tim Foden | Stevenage, United Kingdom | 18 Feb 2025 02:42 |
| 5 | 100.0000 | Vlad / Sergey 2 | Munich / Moscow 2 | 18 Feb 2025 15:24 |
| 6 | 100.0000 | Alfonso / Gil / Fornet 3 | Cuba 3 | 18 Feb 2025 16:25 |
| 7 | 100.0000 | Mark Beyleveld | Myrtle Beach, South Carolina, United States | 18 Feb 2025 18:06 |
| 8 | 100.0000 | Davide Bartoli | Imola, Italy | 18 Feb 2025 22:35 |
| 9 | 100.0000 | Michael V. Fondern | Ense, Germany | 20 Feb 2025 06:37 |
| 10 | 100.0000 | Wes Sampson | La Jolla, California, United States | 22 Feb 2025 17:06 |
| 11 | 100.0000 | Fumi Yura | Akihabara, Japan | 25 Feb 2025 16:13 |
| 12 | 100.0000 | Mammel / Meyrignac 4 | United States / France 4 | 25 Feb 2025 16:45 |
| 13 | 100.0000 | Johan Roos | Lund, Sweden | 26 Feb 2025 18:08 |
| 14 | 100.0000 | Bert Dobbelaere | Melsele, Belgium | 27 Feb 2025 17:52 |
| 15 | 100.0000 | Jeremy Sawicki | Menlo Park, California, United States | 28 Feb 2025 00:33 |
| 16 | 100.0000 | Mikhail Markeyev | Omsk, Russia | 28 Feb 2025 02:40 |
| 17 | 100.0000 | Michael Steinau | Sierksdorf, Germany | 1 Mar 2025 10:41 |
| 18 | 100.0000 | Michael Hürter | Saarbrücken, Germany | 1 Mar 2025 20:39 |
| 19 | 100.0000 | Helge Keller | Karlsruhe, Germany | 2 Mar 2025 09:12 |
| 20 | 100.0000 | Kay Schönberger | Koblenz, Germany | 3 Mar 2025 15:54 |
| 21 | 100.0000 | Grant / Weinert 5 | Livermore, California, United States 5 | 16 Mar 2025 00:54 |
| 22 | 100.0000 | Kendrick Boyd | Boulder, Colorado, United States | 17 Mar 2025 04:24 |
| 23 | 100.0000 | Valery Claudepierre | Dijon, France | 17 Mar 2025 08:26 |
| 24 | 100.0000 | Niels Gasper | Waltrop, Germany | 18 Mar 2025 12:55 |
| 25 | 100.0000 | Ralph Pulletz | Nürnberg, Germany | 22 Mar 2025 13:44 |
| 26 | 100.0000 | Joseph Wetherell | San Diego, California, United States | 3 Apr 2025 23:29 |
| 27 | 100.0000 | Richard Gosiorovsky | Bratislava, Slovakia | 6 Apr 2025 13:12 |
| 28 | 100.0000 | Benjamin Butin | San Jose, California, United States | 17 May 2025 02:48 |
| 29 | 100.0000 | Yuki Shimoyamada | Tokyo, Japan | 14 Jun 2025 16:19 |
| 30 | 99.8791 | Rosay Fabrice | Grenoble, France | 2 May 2025 13:34 |
| 31 | 98.7070 | Aleksandrs Saraks | Riga, Latvia | 24 Feb 2025 12:49 |
| 32 | 98.6128 | Fakih Karademir | Hilversum, Netherlands | 21 Jun 2025 05:48 |
| 33 | 98.5462 | Ralf Bonse | Dortmund, Germany | 20 Feb 2025 18:30 |
| 34 | 98.1112 | Tomas Rokicki | Palo Alto, California, United States | 23 Feb 2025 14:37 |
| 35 | 98.0306 | Susanne Wienand | Dortmund, Germany | 19 Jun 2025 10:22 |
| 36 | 96.8995 | Bernardo Boncompagni | Monza, Italy | 13 Apr 2025 11:44 |
| 37 | 96.3040 | Gordon Vince | Camberley, Surrey, United Kingdom | 21 May 2025 05:16 |
| 38 | 96.1363 | Guangxi Liu | Beijing, China | 25 Feb 2025 01:18 |
| 39 | 95.3999 | Keith Blow | Birmingham, United Kingdom | 21 Jun 2025 08:05 |
| 40 | 95.3647 | Paul Tabatabai | Graz, Austria | 19 Feb 2025 15:36 |
| 41 | 94.9287 | Léo Jean | Massy, France | 18 Jun 2025 17:34 |
| 42 | 94.6294 | Vincent Quesnoit | Elancourt, Yvelines, France | 1 Apr 2025 16:51 |
| 43 | 93.1649 | Alvaro Carrera | Pergamino, Argentina | 1 Apr 2025 23:38 |
| 44 | 91.0000 | Tom Sirgedas | Okemos, Michigan, United States | 28 Feb 2025 07:02 |
| 45 | 90.7780 | Arndt Brünner | Gelnhausen, Germany | 13 Mar 2025 16:58 |
| 46 | 90.0000 | Jeroen van der Burg | Leiden, Netherlands | 9 Mar 2025 09:13 |
| 47 | 89.0679 | David Wales | Tutts Clump, Berkshire, United Kingdom | 18 Apr 2025 11:25 |
| 48 | 88.4956 | Eckard Specht | Magdeburg, Germany | 23 Mar 2025 09:20 |
| 49 | 87.5772 | Nicolas Didrit | Rueil-Malmaison, France | 9 Jun 2025 07:16 |
| 50 | 84.6433 | Rob Field | Biggleswade, Bedfordshire, United Kingdom | 15 Jun 2025 22:05 |
| 51 | 83.8146 | Martin Richter | Kaarst, Germany | 6 Jun 2025 16:35 |
| 52 | 82.1177 | Jarek Wroblewski | Wroclaw, Poland | 22 Feb 2025 15:06 |
| 53 | 81.5835 | Graham Turner | Guildford, England, United Kingdom | 27 Feb 2025 19:18 |
| 54 | 79.9208 | Ivo Tops | Naarden, North Holland, Netherlands | 5 Mar 2025 08:54 |
| 55 | 71.4688 | Justin Fletcher | Adelaide, Australia | 23 Feb 2025 19:23 |
| 56 | 61.0000 | Markus Egli | Zürich, Switzerland | 28 Mar 2025 20:17 |
| 57 | 53.4738 | Yacine Ichibane | Salé, Morocco | 18 Feb 2025 13:15 |
| 58 | 51.5527 | Christian Schmidt | Feldkirchen, Germany | 20 Feb 2025 10:52 |
| 59 | 46.0000 | Peter Skarin | Gävle, Sweden | 7 Jun 2025 22:49 |
| 60 | 35.4590 | Christopher Dean | Stevenage, England, United Kingdom | 16 May 2025 08:11 |
| 61 | 33.6865 | Russ Barker | Wymondham, Norfolk, United Kingdom | 25 Apr 2025 22:16 |
| 62 | 29.0000 | Jim Gillogly | Long Beach, California, United States | 15 Mar 2025 01:55 |
| 63 | 24.0137 | Jörg Zurkirchen | Zurich, Switzerland | 16 May 2025 12:17 |
| 64 | 21.7586 | André Wauters | Gent, Belgium | 29 Mar 2025 12:59 |
| 65 | 12.3221 | Peter Kranich | Düsseldorf, Germany | 19 Feb 2025 16:02 |
| 66 | 11.0576 | Rick Johnson | New Brighton, Minnesota, United States | 5 Mar 2025 05:22 |
| 67 | 10.3583 | Eduard Baumann | Le Mouret, Switzerland | 24 Mar 2025 15:02 |
| 68 | 10.0000 | Takuya Onagi | Tokyo, Japan | 8 Mar 2025 23:19 |
| 69 | 9.0000 | Andreas Strobl | Munich, Germany | 20 Feb 2025 21:59 |
| 70 | 8.7544 | Kirill Khoruzii | München, Germany | 28 Feb 2025 20:03 |
| 71 | 5.8618 | Andreas Artmeier | Munich, Germany | 13 Mar 2025 01:16 |
| 72 | 4.5295 | Vlad Dumitriu | Woodinville, Washington, United States | 17 May 2025 21:21 |
| 73 | 3.5357 | Andrew Johnson | Thornton, Colorado, United States | 26 Feb 2025 15:22 |
| 74 | 2.0000 | Tomás Oliveira e Silva | Aveiro, Portugal | 18 Feb 2025 08:57 |
| 75 | 1.5715 | Sroka / Troike 6 | Poland / United States 6 | 24 Mar 2025 21:13 |
| 76 | 1.5714 | Kevin Burfitt | Melbourne, Australia | 17 Feb 2025 12:15 |
| 77 | 1.3578 | Kebbaj Reda Mohamed | Casablanca, Morocco | 22 Feb 2025 20:07 |
| 78 | 0.0417 | Łukasz Zaworski | Szczecin, Poland | 5 Mar 2025 18:41 |
| 79 | 0.0237 | Neil Smith | Richmond, British Columbia, Canada | 23 Mar 2025 16:15 |
| 80 | 0.0024 | Daniel Herring | Newton, Massachusetts, United States | 16 Feb 2025 06:07 |
| 81 | 0.0024 | Spyros Koukas | Pireus, Greece | 17 Feb 2025 17:37 |
| 82 | 0.0020 | Daryl Hammond | Woodbury, Minnesota, United States | 18 Feb 2025 05:39 |
| 83 | 0.0018 | Peter Bartsch | Mindelheim, Germany | 28 Feb 2025 21:39 |
| 84 | 0.0017 | Octavi Navarro Cáceres | Barcelona, Spain | 3 May 2025 02:05 |
| 85 | 0.0010 | Dan Dima | Bucharest, Romania | 2 Mar 2025 11:09 |
| 86 | 0.0005 | Gene Wagenbreth | Topanga, California, United States | 16 Feb 2025 07:04 |
| 87 | 0.0002 | Michael Marchenko | Jakarta, Indonesia | 20 Jun 2025 01:48 |
| 88 | 0.0002 | Breyfogle / Breyfogle 7 | Seattle, Washington, United States 7 | 22 Feb 2025 17:23 |
| 89 | 0.0001 | Richard Zapor | Los Angeles, California, United States | 15 Feb 2025 16:17 |
| 90 | 0.0001 | Anna Piekarska | Wrocław, Poland | 16 Feb 2025 09:53 |
| 91 | 0.0001 | Klaus Müller | Koblenz, Germany | 16 Feb 2025 15:39 |
| 92 | 0.0001 | Luis Alves | Lisbon, Portugal | 17 Feb 2025 17:52 |
| 93 | 0.0001 | Andreas Eisele | Trier, Germany | 18 Feb 2025 08:09 |
| 94 | 0.0001 | Kristofers Barkans | Ikskile, Latvia | 16 Feb 2025 18:26 |
| 95 | 0.0000 | Herbert Kociemba | Darmstadt, Germany | 17 Feb 2025 11:02 |
1Team "Paulsen / Paulsen" members include:
- Hans-Werner Paulsen (Miesbach, Germany)
- Matthias Paulsen (München, Germany)
- Sergey Matveev (Moscow, Russia)
- Vlad Shcherbina (Munich, Germany)
- Alfonso Peterssen (Zurich, Switzerland)
- Marcelo Fornet (Havana City, Cuba)
- Reynaldo Gil Pons (Esch-sur-alzette, Cuba)
- Jean-Charles Meyrignac (Vichy, France)
- Mark Mammel (Ellicott City, Maryland, United States)
- Chuck Grant (Livermore, California, United States)
- George Weinert (Livermore, California, United States)
- Riley S. Troike (Tucson, Arizona, United States)
- Tomasz Sroka (Skierniewice, Poland)
- Alex Breyfogle (Seattle, Washington, United States)
- Peter Breyfogle (Seattle, Washington, United States)